ΑΓΩΝΑΣ ΜΙΚΡΟΛΙΜΑΝΟ 2005
ΑΠΟΤΕΛΕΣΜΑΤΑ
ORC-CLUB
Provisional Overall
Class. : 1 - 3
OVERALL
| Pos | Sail nr. | Yacht | Skipper | Club | Class | 1 | 2 | Points |
| 1 | GRE49226 | *GIORGINO | G. PATRIARCHEAS | A.N.O.G. | C 3 | 1.00 | 3.00 | 4.00 |
| 2 | GRE1112 | *MYTHOS | ALK. METAXAS | I.O.P. D.E.H. | C 2 | 2.00 | 7.00 | 9.00 |
| 3 | GRE872 | *CHRISTINA | N. SAMARAS | N.A.O.E.F. | C 3 | 5.00 | 4.00 | 9.00 |
| 4 | GRE1002 | *KYMOTHOE | E. VOZIKIS | N.A.O.E.F. | C 1 | 10.00 | 1.00 | 11.00 |
| 5 | GRE876 | *KOLOVOUTI | V. VLAHOPOULOS | SEANATK | C 2 | 3.00 | 9.00 | 12.00 |
| 6 | GRE831 | *IRIS III | G. GRIGORIADIS | N.A.O.B. | C 2 | 12.00 | 2.00 | 14.00 |
| 7 | GRE49704 | *OSTRIA | K. KALOGERINIS | N.O.T.K. | C 2 | 4.00 | 10.00 | 14.00 |
| 8 | GRE204 | *IFIGENIA | J. MPARKAS | SEANDPERAMA | C 2 | 8.00 | 6.00 | 14.00 |
| 9 | GRE65 | ~LEFKOS PIGASOS | C. CHRISTAKIS | N.A.O.B. | C 3 | 7.00 | 8.00 | 15.00 |
| 10 | GRE486 | *KAMAYA III | ST. LEFES | N.O.E.F. | C 1 | 14.00 | 5.00 | 19.00 |
| 11 | GRE435 | *RITA III | G. HARITAKIS | N.O.E.F. | C 1 | 15.00 | 11.00 | 26.00 |
| 12 | GRE1104 | *ALII | L. POLYMENAKOS | N.O.E.F. | C 3 | 6.00 | 21.00 | 27.00 |
| 13 | GRE1044 | *ALCYON | A. GARAS | N.O.AM. | C 3 | 9.00 | 21.00 | 30.00 |
| 14 | GRE4991 | *ANEMOS | I. KATSORHIS | N.O.T.K. | C 3 | 11.00 | 21.00 | 32.00 |
| 15 | GRE49570 | *KASSIOPI | DIRK JARZYNA | N.A.O.PERAMA | C 1 | 21.00 | 12.00 | 33.00 |
| 16 | GRE791 | *DAFNI | M. KOUVARITAKIS | N.O.E.F. | C 2 | 13.00 | 21.00 | 34.00 |
| 17 | GRE1140 | *DIMITRA | MALTEZOS / FATSIS | N.O.AM. | C 2 | 21.00 | 21.00 | 42.00 |
| 18 | GRE1147 | *ALDI | M. CHRYSIKOPOULOS | Y.C.G. | C 1 | 21.00 | 21.00 | 42.00 |
| 19 | GRE328 | *MARA | G. DIMAKARAKOS | N.O.E.F. | C 3 | 21.00 | 21.00 | 42.00 |
| 20 | GRE982 | *AEOLIS | A. ALEXOPOULOS | N.A.O.E.F. | C 3 | 21.00 | 21.00 | 42.00 |
| Class : 1 |
| OVERALL |
| Pos | Sail nr. | Yacht | Skipper | Club | Class | 1 | 2 | Points |
| 1 | GRE1002 | *KYMOTHOE | E. VOZIKIS | N.A.O.E.F. | C 1 | 1.00 | 1.00 | 2.00 |
| 2 | GRE486 | *KAMAYA III | ST. LEFES | N.O.E.F. | C 1 | 2.00 | 2.00 | 4.00 |
| 3 | GRE435 | *RITA III | G. HARITAKIS | N.O.E.F. | C 1 | 3.00 | 3.00 | 6.00 |
| 4 | GRE49570 | *KASSIOPI | DIRK JARZYNA | N.A.O.PERAMA | C 1 | 6.00 | 4.00 | 10.00 |
| 5 | GRE1147 | *ALDI | M. CHRYSIKOPOULOS | Y.C.G. | C 1 | 6.00 | 6.00 | 12.00 |
| Class : 2 |
| OVERALL |
| Pos | Sail nr. | Yacht | Skipper | Club | Class | 1 | 2 | Points |
| 1 | GRE1112 | *MYTHOS | ALK. METAXAS | I.O.P. D.E.H. | C 2 | 1 | 3 | 4 |
| 2 | GRE831 | *IRIS III | G. GRIGORIADIS | N.A.O.B. | C 2 | 5 | 1 | 6 |
| 3 | GRE876 | *KOLOVOUTI | V. VLAHOPOULOS | SEANATK | C 2 | 2 | 4 | 6 |
| 4 | GRE204 | *IFIGENIA | J. MPARKAS | SEANDPERAMA | C 2 | 4 | 2 | 6 |
| 5 | GRE49704 | *OSTRIA | K. KALOGERINIS | N.O.T.K. | C 2 | 3 | 5 | 8 |
| 6 | GRE791 | *DAFNI | M. KOUVARITAKIS | N.O.E.F. | C 2 | 6 | 8 | 14 |
| 7 | GRE1140 | *DIMITRA | MALTEZOS / FATSIS | N.O.AM. | C 2 | 8 | 8 | 16 |
| Class : 3 |
| OVERALL |
| Pos | Sail nr. | Yacht | Skipper | Club | Class | 1 | 2 | Points |
| 1 | GRE49226 | *GIORGINO | G. PATRIARCHEAS | A.N.O.G. | C 3 | 1.00 | 1.00 | 2.00 |
| 2 | GRE872 | *CHRISTINA | N. SAMARAS | N.A.O.E.F. | C 3 | 2.00 | 2.00 | 4.00 |
| 3 | GRE65 | ~LEFKOS PIGASOS | C. CHRISTAKIS | N.A.O.B. | C 3 | 4.00 | 3.00 | 7.00 |
| 4 | GRE1104 | *ALII | L. POLYMENAKOS | N.O.E.F. | C 3 | 3.00 | 9.00 | 12.00 |
| 5 | GRE1044 | *ALCYON | A. GARAS | N.O.AM. | C 3 | 5.00 | 9.00 | 14.00 |
| 6 | GRE4991 | *ANEMOS | I. KATSORHIS | N.O.T.K. | C 3 | 6.00 | 9.00 | 15.00 |
| 7 | GRE328 | *MARA | G. DIMAKARAKOS | N.O.E.F. | C 3 | 9.00 | 9.00 | 18.00 |
| 8 | GRE982 | *AEOLIS | A. ALEXOPOULOS | N.A.O.E.F. | C 3 | 9.00 | 9.00 | 18.00 |
Copyright © 2001 Ναυτικός Αθλητικός Σύνδεσμος